Part of the Coimbatore Transport hub.
Quick answer. Coimbatore’s public bus network is operated by TNSTC (Tamil Nadu State Transport Corporation), Coimbatore Region, with additional long-distance services from SETC and private operators. City movement inside Coimbatore is on town buses; travel to nearby districts is on mofussil buses from three main terminals — Gandhipuram, Ukkadam and Singanallur. The Coimbatore City Municipal Corporation publishes an official town-bus route-number directory with the from/to endpoints of each route; a complete stop-by-stop timetable is not published for every service. This page uses the CCMC directory as the source of route endpoints and adds stop-level information only where it has been separately verified.
63a, 63 A, 63-A all match Route 63A.| Route | From | To | Notes |
|---|---|---|---|
| 1 | Maruthamalai | Avarampalayam | |
| 1A Normalized | Ondipudur | Vadavalli | |
| 1C Normalized | Ondipudur | Vadavalli | Variant of 1A,1C |
| 1D Normalized | Ondipudur | Maruthamalai | |
| 1E Normalized | Ondipudur | Maruthamalai | Variant of 1D,1E |
| 2 Normalized | Perur | Polytechnic | |
| 2A Normalized | Perur | Polytechnic | Variant of 2,2A |
| 2B | Ondipudur | Telungupalayam | |
| 2C | Kannapanagar | Perur | |
| 2D | Sitra | Kurinji Nagar | |
| 3 Normalized | Ganapathy | Madukkarai | |
| 3A Normalized | Ganapathy | Madukkarai | Variant of 3,3A |
| 3B | Madukkarai | Saibaba Colony | |
| 3C | Ganapathy | Thirumalayampalayam | |
| 3D | Ganapathy | Kovaipudur | |
| 3E | Gandhipuram | Thirumalayampalayam | |
| 3F | Madukkarai | Saibaba Colony | |
| 3G | Ganapathy | K. Kavundan Chavadi | |
| 3H | ACC | Velandipalayam | |
| 3K | Ganapathy | Kovaipudur | |
| 4 Normalized | Thudiyalur | Podanur | |
| 4A Normalized | Thudiyalur | Podanur | Variant of 4,4A |
| 4B | Ukkadam | Press Colony | |
| 4C | Srinivasa Nagar | Saibaba Colony | |
| 4F Normalized | Ondipudur | Thudiyalur | |
| 4G Normalized | Ondipudur | Thudiyalur | Variant of 4F,4G |
| 4H | Railway Station | Press Colony | |
| 4K | Thudiyalur | Selvapuram | |
| 4M | Thudiyalur | Nanjundapuram | |
| 5 | Sivananda Colony | Sivananda Colony | |
| 50 | Flower Market | Flower Market | Same number, multiple routes |
| 6 | Gandhi Park | Gandhi Park | |
| 6A | Gandhipuram | Perianaickanpalayam | |
| 7 Normalized | Gandhi Park | Gandhi Park | |
| 7C Normalized | Gandhi Park | Gandhi Park | Variant of 7,7C |
| 8 | Chettipalayam | Singanallur | |
| 8A | Podanur | Chinthamanipudur | |
| 8F | Madukkarai | Saibaba Colony | |
| 9 | Sundakamuthur | Krishnammal College | |
| 10 | Saibaba Colony | Chinniyampalayam | |
| 10A | Town Hall | Madhapur | |
| 10B | Saibaba Colony | Kalapatti | |
| 11 | Railway Station | Kanuvai | |
| 11A | Ukkadam | Anuvavi Subramani Temple | |
| 11B | Railway Station | Veerapandipudur | |
| 11C Normalized | Railway Station | Somaiyanpalayam | |
| 11F | Railway Station | Edayarpalayam | |
| 12 | Gandhipuram | Premier Mills | |
| 12A | Gandhipuram | Arisipalayam | |
| 12B | Railway Station | Kinathukadavu | |
| 12C | Eachanari | Polytechnic | |
| 12D | Gandhipuram | Nachipalayam | |
| 12E | Ukkadam | Velanthavalam | |
| 13A | Ukkadam | Kovilathur | |
| 13B Normalized | Ukkadam | Thudiyalur | |
| 13C Normalized | Ukkadam | Thudiyalur | Variant of 13B,13C |
| 14 | Railway Station | Nadhegoundanpudur | |
| 14A | Town Hall | Semmedu | |
| 14B | Railway Station | Semmedu | |
| 15 | Sivananda Mills | Kuniamuthur | |
| 15A | Kovaipudur | Srinivasa Nagar | |
| 16 | Town Hall | Airport | |
| 16A | Saibaba Colony | Aerodrome | |
| 16B | Saibaba Colony | PSG Arts College | |
| 17 | Lakshmi Mills | Velanthavalam | |
| 18 | Gandhipuram | Arisipalayam | |
| 19 | Ukkadam | Nanjundapuram | |
| 19A | Saibaba Colony | Vellalore | |
| 19B | Ukkadam | Sulur Aerodrome | |
| 19D | Gandhipuram | Appanaickenpatti | |
| 20 | Aerodrome | TVS Nagar | |
| 20A | Chinniyampalayam | TVS Nagar | |
| 20B | SIHS Colony | Saibaba Colony | |
| 20C Normalized | Poochiyur | Saibaba Colony | |
| 21 | Gandhipuram | Kembanur | |
| 21C | Devarayapuram | Thondamuthur | |
| 22 | Sowripalayam | Sugarcane Institute | |
| 22A | Sugarcane Institute | Kovai Medical Center | |
| 23 | Velialur | Varadharajapuram | |
| 23A | Gandhipuram | Varadharajapuram | |
| 24 | Ukkadam | Kalapatti | |
| 24A | Ukkadam | Serayampalayam | |
| 25 | Perur | Saibaba Colony | |
| 26 | Ukkadam | Veerapandipudur | |
| 26A | Thondamuthur | Edayarpalayam | |
| 27 | Railway Station | Press Colony | |
| 27A | Gandhipuram | Idigarai | |
| 27B | Ukkadam | Press Colony | |
| 28 | Gandhipuram | Thondamuthur | |
| 29 | Gandhipuram | Pattanam | |
| 30 | Ukkadam | Kannampalayam | |
| 30A | Gandhi Park | Sulur | |
| 30C | Ukkadam Sulur | Aerodrome | |
| 30E | Ukkadam | Sulur | |
| 30F | Town Hall | Somanur | |
| 30G | Ukkadam | Somanur | |
| 31 | Madukkarai Market | Government Polytechnic | |
| 31A | Ondipudur | Madukkarai Market | |
| 32 | Gandhipuram | Kovanur | |
| 32A | Railway Station | Press Colony | |
| 32B Normalized | Ukkadam | Periyanaickampalayam | |
| 32C | Railway Station | Samy Chettipalayam | |
| 32D Normalized | Railway Station | Veerapandi | |
| 32G | Gandhipuram | Vellamadai | |
| 32H | Ukkadam | Kasturipalayam | |
| 33 Normalized | Railway Station | Kinathukadavu | |
| 33A Normalized | Railway Station | Kinathukadavu | Variant of 33,33A,33C |
| 33C Normalized | Railway Station | Kinathukadavu | Variant of 33,33A,33C |
| 33E | Gandhipuram | Kinathukadavu | Same number, multiple routes |
| 33D Normalized | Railway Station | Kallapuram | |
| 33E | Ukkadam | Chettipalayam | Same number, multiple routes |
| 33F | Singanallur | Premier Mills | Same number, multiple routes |
| 33F | Premier Mills | Sitra | Same number, multiple routes |
| 34 | Ramanathapuram | Thadagam | |
| 35 | Avarampalayam | Karadimadai | |
| 36 | Gandhi Park | Sitra | |
| 37 | Ukkadam | Kannampalayam | |
| 38 | Ukkadam | NGGO Colony | |
| 38A | Selvapuram | State Bank Colony | |
| 38B | Ukkadam | State Bank Colony | |
| 38C Normalized | Gandhipuram | Velanthavalam | |
| 39 | Saibaba Colony | Chinniyampalayam | |
| 40 | Cherayampalayam | Saibaba Colony | |
| 40A | Gandhipuram | Veeripalayam | |
| 41 | Gandhipuram | Somanur | |
| 41A | Gandhipuram | Chellapa Goundanpudur | |
| 41C | Ukkadam | Karumathampati | |
| 42 | Town Hall | Irugur | |
| 42A | Town Hall | Neelambur | |
| 43 | Saibaba Colony | Neelikonampalayam | |
| 43A | Railway Station | Neelampalayam | |
| 44 | Town Hall | Sowripalayam | Same number, multiple routes |
| 44 | Pachapalayam | Ponnaiyarajapuram | Same number, multiple routes |
| 45 | Gandhipuram | Telungupuram | Same number, multiple routes |
| 45 | Gandhipuram | Vellamadai | Same number, multiple routes |
| 45A | Railway Station | Ganesapuram | |
| 45C Normalized | Gandhipuram | Annur | |
| 45E Normalized | Gandhipuram | Annur | Variant of 45C,45E |
| 45D | Gandhipuram | Kempanaickenpalayam | |
| 45F | Gandhipuram | Kurukkampalayam | |
| 46 | Maruthamalai | Ramanathapuram | |
| 47 | Gandhipuram | Seeralapalayam | |
| 47A | Gandhipuram | Premier Mills | |
| 48 | Gandhipuram | Velanthavalam | |
| 48A | Ukkadam | Velanthavalam | |
| 48B | Gandhipuram | Kommandamparai | |
| 49 | Saibaba Colony | Navakarai | |
| 50 | Gandhipuram | Kannamanaickenpalayam | Same number, multiple routes |
| 51 | Gandhipuram | Kanjikonampalayam | |
| 52 | Ukkadam | Saibaba Colony | |
| 53 | Srinivasa Nagar | Madukkarai | Same number, multiple routes |
| 53 | Gandhipuram | Srinivasa Nagar | Same number, multiple routes |
| 53A | Gandhipuram | Thithipalayam | |
| 54 | Gandhipuram | Thondamuthur | Same number, multiple routes |
| 55 Normalized | Gandhipuram | Vellalur | |
| 55A Normalized | Gandhipuram | Vellalur | Variant of 55,55A |
| 55B | Gandhipuram | Edayarpalayam | |
| 56 | Gandhipuram | Poluvampatti | |
| 57 | Ukkadam | Vellamadai | |
| 58 | Thadagam Bus Stand | Narasipuram | |
| 59 | Gandhipuram | Karunya Institute | |
| 59A | Railway Station | Alandurai | |
| 59B | Molapalayam | Avarampalayam | |
| 60 | Gandhipuram | Madhampatti | |
| 61 | Gandhi Park | Sowripalayam | |
| 62 | Railway Station | Vaiyampalayam | |
| 63 | Selvapuram | Keeranatham | Same number, multiple routes |
| 63 | Saravanampatti | Selvapuram | Same number, multiple routes |
| 63A | Gandhipuram | Kallipalayam | |
| 54 | Ukkadam | Ondipudur | Same number, multiple routes |
| 64 | Gandhipuram | Thondamuthur | |
| 65 | Gandhipuram | Kannampalayam | |
| 66 | Gandhipuram | Madukkarai Market | |
| 66A | Gandhipuram | Masithi Goundampudur | |
| 67 | Gandhipuram | Kovaipudur | |
| 69 | Pattanam | Velandipalayam | |
| 69B | Gandhipuram | Peedampalli | |
| 70 | Gandhipuram | Maruthamalai | |
| 71 | Kovilmedu | Machanaickenpalayam | |
| 71A | Kurichi Housing Unit | Koil Medu | |
| 71c | Gandhipuram | Sundarapuram | |
| 72 | Railway Station | Vellalur | |
| 73 Normalized | Gandhipuram | Chettipalayam | |
| 73A Normalized | Gandhipuram | Chettipalayam | Variant of 73,73A |
| 73B | Gandhipuram | Kurichi Housing Unit | |
| 74 | Gandhipuram | Edayarpalayam | |
| 75 | Gandhipuram | Irugur | |
| 76 | Ukkadam | Chinnavedampatti | |
| 77 | Town Hall | Edayarpalayam | |
| 77A | Ukkadam | Kannampalayam | |
| 77B | Ukkadam | Edayarpalayam | |
| 78 | Gandhipuram | Thadagam | |
| 78A Normalized | Gandhipuram | Anaikatti | |
| 78B Normalized | Gandhipuram | Anaikatti | Variant of 78A,78B |
| 79 | Selvapuram | Tudhiyalur | |
| 80 | Edyarpalayam | Ondipudur | |
| 81 | Gandhipuram | Serayampalayam | Same number, multiple routes |
| 81 | Gandhipuram | Ponne Goundan Pudur | Same number, multiple routes |
| 81A | Gandhipuram | Kaduvetti | Same number, multiple routes |
| 81A | Gandhipuram | Ponne Goundan Pudur | Same number, multiple routes |
| 82A | Ukkadam | Vagarayam Palayam | |
| 82B | Gandhipuram | Semsampatti | |
| 84 | Avarampalayam | Malumichampatti | |
| 84A | Gandhipuram | Malumichampatti | |
| 85 | Ukkadam | Thadagam | |
| 86 | Gandhipuram | Chinnavedampatti | |
| 87 | Gandhipuram | Koil Palayam | |
| 88 | R Kalyanamandapam | R Kalyanamandapam | |
| 89 Normalized | Railway Station | Press Colony | |
| 89A Normalized | Railway Station | Press Colony | Variant of 89,89A |
| 90 | Ukkadam | Government Poultry Farm | |
| 90A | Ukkadam | Somanur | |
| 91 Normalized | Kovaipudur | Saibaba Colony | |
| 91A Normalized | Kovaipudur | Saibaba Colony | Variant of 91,91A |
| 92 | Maruthamalai | Cheranpalayam | |
| 93 | Lawley Road | Kulathur | |
| 94 | Gandhipuram | Periyanaickampalayam | |
| 94A | PSG Arts College | Kalikanaickenpalayam | |
| 95 | Gandhipuram | Singanallur | |
| 96 | Gandhipuram | Valayar | |
| 9lq Ambiguous | Ukkadam | Chinna Thadagam | Raw source unresolvable |
| 98 | Ukkadam | Pachapalayam | |
| 98A | Ukkadam | Vagarayam Palayam | |
| 99 | Gandhipuram | Thondamuthur | |
| 100 | Ukkadam | Velanthavalam | |
| 101 | Gandhipuram | Kumittipathy | |
| 101A | Saibaba Colony | Kaliapuram | |
| 102A | Gandhipuram | Karamadai | |
| 103 | Puliyakulam | Veerapandipudur | |
| 104A | Ukkadam | patyainpalayam | |
| 105 | Ukkadam | Kolangipalayam | |
| 105C | Gandhipuram | Karatiampettai | |
| 106 | Town Hall | Kinathukadavu | |
| 106A | Railway Station | Kinathukadavu | |
| 106B | Railway Station | Koil Palayam | |
| 107 | Kovaipudur | SIHS Colony | |
| 108 | Ukkadam | Chinnakuili | |
| 109 | Ondipudur | Saibaba Colony | |
| 110A | Kurumbapalayam | Saibaba Colony | |
| 110B | Singanallur ESI | Kurumba Palayam | |
| 111 | Gandhipuram | Gandhipuram | |
| 112 | Ukkadam | Government ITI | |
| 113 | Ondipudur | Keeranatham | |
| S1 | Ondipudur | Maniakarampalayam | |
| S2 | Uppilipalayam | Kandakavundan Chavadi | |
| S3 | Chettipalayam | Varadharajapuram | |
| S4 | Uppilipalayam | Mathipalayam | |
| S5 | Singanallur | Thirumalayampalayam | |
| S6 | ESI Hospital | Vellakinaru | |
| S7 | Kovaipudur | Ondipudur | |
| S8 | PSG Arts College | Perur | |
| S9B | Ondipudur | Sankara Polytechnic | |
| S10 | Ondipudur | Udaiyampalayam | |
| S12 | Maruthamalai | Masakalipalayam | |
| S13 | ESI Hospital | Maruthamalai | |
| S14 | Kovaipudur | Avarampalayam | |
| S15 | Singanallur | Maruthamalai | |
| S16 | Singanallur | Telungupalayam | |
| S17 | Kovaipudur | Avarampalayam | Same number, multiple routes |
| S17 | Gandhipuram | Perur | Same number, multiple routes |
| S18 | Singanallur | NGGO Colony | |
| S19 | PSG Arts College | Vellalur | |
| S20 | Singanallur | Chelakaraichal | |
| S21 | Periyanaickenpalayam | Krishnammal College | |
| S22 | ESI, Hospital | Chettipalayam | |
| S23 | Cheran Ma Nagar | Ondipudur | |
| S24 | Ondipudur | Kasi Nanje Coundanpudur | |
| S25 | Kovaipudur | Singanallur | |
| S26 | Nanjundapuram | Maruthamalai | |
| S27 | Singanallur | Sultanpettai | |
| S28 | ESI Hospital | Chelakaraichal | |
| S29 | Thudiyalur | Singanallur | |
| S30 | Kovaipudur | Krishnammal College |

The three main bus stands
Coimbatore’s mofussil (inter-town) network runs from three stands. Each has a different geographic bias — pick the one aligned with where you are going.
| Bus stand | Area | Primarily serves |
|---|---|---|
| Gandhipuram (Central) | City centre, near Lakshmi Mills Junction | Northern Tamil Nadu, Bengaluru & Karnataka, Kerala (Palakkad side), and the largest share of town-bus routes. Also has SETC long-distance and a Town Bus Stand next to it. |
| Ukkadam (South) | South of the city, near Ukkadam signal | Southern Tamil Nadu — Palakkad, Pollachi, Valparai, Munnar, and Kerala hill routes. |
| Singanallur (East) | East of the city on Trichy Road | Trichy, Madurai, Rameswaram, Chennai (some services), and the eastern belt. |
Two more useful surfaces at Gandhipuram:
- Government (SETC) bus stand — long-distance and inter-state services.
- Town Bus Stand — the main city-bus terminal for TNSTC town routes such as Route 111 (Gandhipuram loop via Saravanampatti).
Town bus vs mofussil bus — pick the right one
- Town bus (city bus). For movement inside Coimbatore — Gandhipuram to Peelamedu, RS Puram to Ukkadam, Airport to Gandhipuram, and similar. Numbered routes (like 111, 4, 24), frequent through the day, low fares. Boarding is at any stop along the route, not just terminals.
- Mofussil bus. For travel outside Coimbatore to a nearby town or district. Boarding is at one of the three main stands above; fares are distance-based; some services are reserved/booked in advance.
- SETC / long-distance. For Chennai, Bengaluru, Trivandrum-class distances. Book on tnstc.in or at the counter.
- Private operators. Also present, particularly for overnight Bengaluru and Chennai services — booking is via aggregators (redBus and similar) rather than TNSTC.
Verified route pages on this site
Only routes that have their own dedicated, verified page appear here. Adding more requires either an official TNSTC route document or on-the-ground verification of the stop list — we do not add routes from unofficial lists.
| Route | From → To | Via | Page |
|---|---|---|---|
| 111 | Gandhipuram loop (both endpoints at Gandhipuram, per CCMC) | Saravanampatti, Thudiyalur, Vellakinar, Ganapathy | 111 bus route → |
If you use another route regularly and would like it added — with landmarks, direction, and a way for other Coimbatore residents to verify — please tell us. We will only publish routes that can be independently verified.
Airport, railway and landmark connections
Common cross-city journeys that don’t fit a single route number:
- Coimbatore Airport (CJB) → Coimbatore Junction railway station. Bus, auto and taxi options, roughly 12 km via Avinashi Road. See our airport-to-railway journey guide.
- Gandhipuram → Airport. Town buses on the Avinashi Road corridor via Peelamedu and SITRA cover the airport approach — check with the conductor before boarding.
- Railway Junction → City. Autos and town buses from the Junction connect to Ukkadam, Gandhipuram and Ram Nagar.
For rail journeys onward — Vande Bharat Express, summer specials between Mangaluru and Coimbatore, and the wider transport hub — see Coimbatore Transport.
How to find current timings for a Coimbatore town bus
The CCMC route-number directory publishes each town route’s from/to endpoints, but neither CCMC nor TNSTC currently publishes a comprehensive stop-by-stop city-bus timetable in a single official document. In practice the most reliable ways to confirm the next bus on your route:
- Ask at the counter. Both Gandhipuram and Ukkadam counters can confirm frequency and next departure for their routes.
- Ask on the ground. Regular commuters at the stop typically know the current frequency — the pattern rarely changes between mornings, mid-day and evenings.
- tnstc.in. Publishes updates for TNSTC services and depots. Useful for long-distance / mofussil bookings and formal notices.
- IRCTC or aggregator apps. Useful for the private overnight services (not TNSTC town buses).
We do not publish stop-level town-bus timings that come from unofficial secondary sources — the master brief §11 for this site explicitly prohibits fabricating route data, and the alternative (copying an old third-party list) has been wrong more often than it has been right.
Fares
Town-bus fares in Coimbatore are set by TNSTC and revised periodically by government notification. Fares are distance-based, and mofussil fares depend on the destination. We do not publish specific fare figures on this page unless a current official fare source supports them; the current fare is best confirmed with the conductor on the day.
Report a route correction
Route details in Coimbatore change from time to time — terminals move, spellings drift, new variants appear. If you use a Coimbatore town-bus route regularly and spot something wrong on this page or in the CCMC directory above (a mis-numbered route, a stop that no longer exists, a terminal that has moved, a route the CCMC table is missing), please tell us with the route number, what you saw and the date you observed it. We verify before publishing.
Related Coimbatore transport guides
- Coimbatore Transport hub — the parent hub covering buses, trains, airport, autos, taxis and metro plans.
- Coimbatore Airport to Railway Station journey guide — bus, auto and taxi options for the airport link.
- Vande Bharat Express — long-distance rail alternative for Coimbatore–Chennai and Coimbatore–Bengaluru corridors.
Sources & verification
- Route-number directory (route numbers and from/to endpoints): Coimbatore City Municipal Corporation — Bus Services. We normalize the CCMC directory with a human review pass (place-name spelling, duplicate route numbers, occasional OCR-style errors in the source); raw source values are preserved.
- Operator: TNSTC (Tamil Nadu State Transport Corporation), Coimbatore Region — with SETC for long-distance and private operators for select overnight services.
- Bus-stand geography (Gandhipuram / Ukkadam / Singanallur) and mofussil direction: on-the-ground observation and public traffic signage.
- Rail links: Southern Railway.
- Airport link: Airports Authority of India — Coimbatore International Airport (CJB).
- Last verified: 30 August 2026.
- Route numbers, terminals and fares change from time to time. If a fact on this page looks out of date, please tell us and we will re-check the source before updating.